League
Season 3
Beginner table
29 of 66 results confirmed
Standings
| # | Team | P | W | D | L | SD | Sets | Games | GD | Adj | Pts | Form | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Here For The Win | 6 | 6 | 0 | 0 | +10 | 12–2 | 78–23 | +55 | 0 | 18 | ||
| 2 | Lost In The Rally | 5 | 4 | 1 | 0 | +8 | 9–1 | 60–17 | +43 | 0 | 13 | ||
| 3 | Padelphiles | 5 | 3 | 1 | 1 | +3 | 7–4 | 58–37 | +21 | 0 | 10 | ||
| 4 (Level on 9 pts; separated by head-to-head record among the tied teams) | The Faisalabaddies | 5 | 3 | 0 | 2 | +2 | 7–5 | 54–44 | +10 | 0 | 9 | ||
| 5 (Level on 9 pts; separated by head-to-head record among the tied teams) | Brown Ops | 5 | 3 | 0 | 2 | +3 | 7–4 | 47–35 | +12 | 0 | 9 | ||
| 6 | TAstar | 4 | 2 | 1 | 1 | +3 | 6–3 | 45–39 | +6 | 0 | 7 | ||
| 7 (Level on 6 pts; separated by head-to-head record among the tied teams) | Blue Storm | 5 | 2 | 0 | 3 | -1 | 5–6 | 36–46 | -10 | 0 | 6 | ||
| 8 (Level on 6 pts; separated by head-to-head record among the tied teams) | Laudium Lities | 3 | 2 | 0 | 1 | +2 | 4–2 | 26–20 | +6 | 0 | 6 | ||
| 9 | The LobFathers | 7 | 1 | 1 | 5 | -8 | 3–11 | 44–75 | -31 | 0 | 4 | ||
| 10 | Ali Brothers | 4 | 1 | 0 | 3 | -4 | 2–6 | 20–39 | -19 | 0 | 3 | ||
| 11 (Level on 0 pts and head-to-head record among the tied teams; separated by set difference) | Lob Stars | 4 | 0 | 0 | 4 | -8 | 0–8 | 8–48 | -40 | 0 | 0 | ||
| 12 (Level on 0 pts and head-to-head record among the tied teams; separated by set difference) | Lahori Faloodas | 5 | 0 | 0 | 5 | -10 | 0–10 | 7–60 | -53 | 0 | 0 |
Ordered by total points, then head-to-head record among the tied teams, then set difference, then game difference, then sets won, then games won, then team name, then stable entry id (deterministic, non-sporting). Scoring: 3 points for a win, 1 for a draw, 0 for a loss — Season 3 London — 3/1/0 (approved rule profile). Last updated Mon 16 Nov · 23:27.
Tap a team for players, sets, games and form.
How ties were separated
- Brown Ops, The Faisalabaddies level on 9 pts — separated by head-to-head record among the tied teams: The Faisalabaddies 3 pts, sets +1, games +8; Brown Ops 0 pts, sets -1, games -8.
- Blue Storm, Laudium Lities level on 6 pts — separated by head-to-head record among the tied teams: Blue Storm 3 pts, sets +2, games +10; Laudium Lities 0 pts, sets -2, games -10.
- Lahori Faloodas, Lob Stars level on 0 pts and head-to-head record among the tied teams — separated by set difference: Lob Stars -8; Lahori Faloodas -10.
How this table is calculated
Tables count only results that both teams have accepted, plus any point adjustments recorded by the organiser. Results that are still waiting for confirmation, disputed or reopened do not count.
Ordered by total points, then head-to-head record among the tied teams, then set difference, then game difference, then sets won, then games won, then team name, then stable entry id (deterministic, non-sporting).
League rulesTop performers
9 closed votes · confirmed results only
